|dn|Northampton Remembers|42.317614|-72.632663||||
|dn|Northampton Remembers|42.317605|-72.632590||||
|dn|B-17 Crash Site|42.245807|-72.642873||||
|dn|William Smith Clark Memorial|42.389150|-72.517647||||
|dn|Mary Lyon's Grave|42.256443|-72.574038||||
|dn|Dana Center Memorial|42.422303|-72.227036||||
|dn|Veterans' Memorial|42.207808|-72.574608||||
|dn|Rock of Pearl Harbor|42.128132|-72.746273||||
|dn|WW1 Memorial|42.825834|-72.183183||||
|dn|wildwood cemetery memorial chapel|42.389727|-72.513199||||
|dn|Hail to the Sunrise|42.639728|-72.913301||||
|c|Old Chapel|42.388985|-72.527978||||
|c|Poet's Seat Tower|42.594587|-72.586615||||
|c|Keene Soldier's Monument|42.933831|-72.278494||||
|c|The Puritan|42.103075|-72.585258||||
|c|DonaldCurtis Workshop|42.322775|-72.522701||||
|c|Sun Dial|42.374434|-72.537019||||
|c|decommissioned NORAD backup bunker facility|42.311988|-72.532611||||
|c|Amethyst Brook Labryinth|42.379620|-72.478775||||
W|cu|Elm Street Historic District (Northampton, Massachusetts)|42.320278|-72.641111|||2017-09-09|779|12342|7957|
W|m|Springfield Armory|42.108056|-72.581667|||2017-11-28|34|236697|13364|
W|m|Mohawk Trail|42.640833|-72.953611|||2017-09-14|65|71007|2585|
W|m|Murdock School|42.6853|-72.0537|||2017-07-10|119|64112|853|
W|m|William Cullen Bryant Homestead|42.471281|-72.940556|||2017-11-28|123|100094|2517|
W|m|Emily Dickinson Museum|42.375939|-72.514483|||2017-09-20|198|76916|10754|
W|m|Theodore Baird Residence|42.350358|-72.518217|||2016-12-04|223|72345|1846|
W|m|Chesham, New Hampshire|42.930556|-72.148611|||2017-09-12|251|99112|1269|
W|m|Water Shops Armory|42.096981|-72.563306|||2017-07-09|256|39861|1200|
W|m|Josiah Day House|42.106908|-72.618753|||2017-12-01|260|7636|2292|
W|m|Harrisville Historic District (Harrisville, New Hampshire)|42.945000|-72.093611|||2017-10-30|356|90746|2504|
W|m|Beaver Mills (Keene, New Hampshire)|42.931944|-72.273611|||2017-11-03|362|10907|1561|
W|m|Brattleboro Retreat|42.858611|-72.562222|||2017-10-11|371|83907|6756|
W|m|Orange Center Historic District (Orange, Massachusetts)|42.590806|-72.309667|||2016-12-23|372|52250|1612|
W|m|Christ Church (Guilford, Vermont)|42.816111|-72.575000|||2017-05-03|374|31433|2320|
W|m|Naulakha (Rudyard Kipling House)|42.898611|-72.564167|||2017-06-24|387|56362|3204|
W|m|Edward Bellamy House|42.155833|-72.584444|||2017-09-17|420|113233|6154|
W|m|Amherst Central Business District|42.377222|-72.520278|||2016-12-28|428|93971|1895|
W|m|Pequoig Hotel|42.594167|-72.231389|||2017-10-10|429|12595|1709|
W|m|Old Town Hall (Athol, Massachusetts)|42.592222|-72.218056|||2016-11-26|434|28908|754|
W|m|Sturbridge Common Historic District|42.106944|-72.078889|||2016-11-26|434|32481|899|
W|m|Brookfield Cemetery|42.217222|-72.113611|||2016-11-26|434|45943|2317|
W|m|Old Centre Historic District|42.661944|-72.039167|||2017-10-09|441|68903|1828|
W|m|Court Square|42.100556|-72.589444|||2017-11-01|446|111764|3957|
W|m|Ware–Hardwick Covered Bridge|42.310278|-72.212500|||2017-10-20|449|38668|1428|
W|m|Masonic Temple (Springfield, Massachusetts)|42.105556|-72.581111|||2016-11-26|451|33962|2859|
W|m|South Congregational Church (Springfield, Massachusetts)|42.102222|-72.583611|||2017-01-04|451|36821|2151|
W|m|United States Whip Company Complex|42.120000|-72.748056|||2016-11-26|451|38972|901|
W|m|Amherst West Cemetery|42.379167|-72.518611|||2017-08-28|451|39873|1935|
W|m|Center Cemetery|42.394444|-72.943333|||2017-01-30|451|41808|1016|
W|m|Hubbardston Town Common Historic District|42.475000|-72|||2016-11-26|451|46320|1873|
W|m|Gay Farm|42.463889|-72.185000|||2017-08-26|451|48193|763|
W|m|Goodwin Memorial African Methodist Episcopal Zion Church|42.370833|-72.523056|||2016-11-26|451|76204|7786|
W|m|North Cemetery|42.422778|-72.946944|||2017-01-30|451|83990|1239|
W|m|First Church of Christ, Congregational (Springfield, Massachusetts)|42.100833|-72.589722|||2017-11-06|452|77182|4286|
W|m|First Congregational Church of East Longmeadow|42.064167|-72.512778|||2016-11-27|452|81468|859|
W|m|Phillipston Center Historic District|42.550833|-72.136944|||2016-11-27|452|82327|1189|
W|m|Royalston Common Historic District|42.677500|-72.188333|||2016-11-27|452|83516|770|
W|m|Hardwick Village Historic District|42.348333|-72.196944|||2016-11-27|453|22344|976|
W|m|Gilbertville Historic District|42.306667|-72.208889|||2016-11-27|453|23320|885|
W|m|Wickaboag Valley Historic District|42.268889|-72.159444|||2016-11-27|455|48178|893|
W|m|West Brookfield Center Historic District|42.234444|-72.141667|||2016-11-27|455|49071|1480|
W|m|Hubbardston Public Library|42.475000|-72|||2017-10-07|455|57167|2555|
W|m|Rev. Samuel Gay House|42.478889|-72|||2017-09-09|455|59722|758|
W|m|Warren Public Library (Warren, Massachusetts)|42.213500|-72.192944|||2016-11-27|455|74127|2020|
W|m|Templeton Common Historic District|42.555833|-72.068611|||2017-02-23|456|1478|2485|
W|m|Baldwinville Village Historic District|42.605000|-72.077222|||2017-10-05|456|3963|2112|
W|m|Holland–Towne House|42.500278|-72.185000|||2017-07-10|456|6825|1877|
W|m|Petersham Common Historic District|42.490278|-72.185556|||2017-10-06|456|8702|1967|
W|m|Oliver Wight House|42.111389|-72.089444|||2017-09-07|456|26097|3164|
W|m|Leavitt–Hovey House|42.588056|-72.599444|||2017-06-04|461|7368|1813|
W|m|Weldon Hotel|42.590556|-72.595556|||2017-02-01|461|9181|1017|
W|m|Coleman Bridge (Windsor, Massachusetts)|42.532222|-72.993333|||2017-10-25|461|62174|1175|
W|m|Middlefield-Becket Stone Arch Railroad Bridge District|42.312667|-72.993972|||2017-11-03|461|98608|1839|
W|m|Bernardston Congregational Unitarian Church|42.670556|-72.550000|||2016-11-27|463|27084|896|
W|m|Bissell Bridge (Massachusetts)|42.632500|-72.869444|||2017-10-25|463|27980|1591|
W|m|Colrain Center Historic District|42.673333|-72.697778|||2016-11-27|463|30565|1918|
W|m|Conway Center Historic District|42.508611|-72.697222|||2016-11-27|463|32483|2072|
W|m|East Hawley Center Historic District|42.563333|-72.878611|||2016-11-27|463|34555|858|
W|m|East Main-High Street Historic District|42.588889|-72.596944|||2017-07-09|463|35413|1960|
W|m|Hill Cemetery and Parson Hubbard House Historic District|42.598333|-72.687778|||2016-11-27|463|37373|915|
W|m|Heath Center Historic District|42.673444|-72.821806|||2017-09-12|463|38288|1745|
W|m|Garden Theater Block|42.587500|-72.600278|||2016-11-27|463|40033|1143|
W|m|Maj. Joseph Griswold House|42.590000|-72.791667|||2017-07-10|463|44591|858|
W|m|Montague Center Historic District|42.535000|-72.534722|||2017-11-15|463|45449|1930|
W|m|Newton Street School|42.5855|-72.6138|||2017-07-10|463|47379|1159|
W|m|Northfield Center Cemetery|42.694722|-72.461111|||2016-12-23|463|48538|1612|
W|m|Odd Fellows' Hall (Buckland, Massachusetts)|42.603889|-72.739722|||2017-10-20|463|50150|773|
W|m|Powers Institute Historic District|42.671111|-72.553333|||2016-11-27|463|50923|2073|
W|m|Arthur A. Smith Covered Bridge|42.670000|-72.719167|||2017-10-21|463|52996|929|
W|m|Sunderland Center Historic District|42.4675|-72.5850|||2017-06-28|463|53925|764|
W|m|Turners Falls Historic District|42.608333|-72.556389|||2016-11-27|463|54689|886|
W|m|Old Tavern Farm|42.622222|-72.635833|||2016-11-27|463|55575|1934|
W|m|Wendell Town Common Historic District|42.548611|-72.397500|||2017-11-03|463|57509|1967|
W|m|Whately Center Historic District|42.438333|-72.635833|||2016-11-27|463|59476|855|
W|m|Whitaker-Clary House|42.540556|-72.316111|||2017-07-08|463|60331|951|
W|m|Belchertown Center Historic District|42.276944|-72.401667|||2016-11-27|463|61282|1773|
W|m|Bisbee Mill|42.376667|-72.819167|||2016-11-27|463|63055|2765|
W|m|Calvin Coolidge House|42.324722|-72.646944|||2017-08-20|463|65820|760|
W|m|Cushman Village Historic District|42.417500|-72.507222|||2017-08-15|463|68501|2606|
W|m|Dickinson Historic District|42.376389|-72.515278|||2017-07-09|463|71107|1745|
W|m|Conkey-Stevens House|42.375833|-72.505556|||2017-10-27|463|72852|1688|
W|m|Fort Hill Historic District (Northampton, Massachusetts)|42.311944|-72.633611|||2016-11-27|464|0|1887|
W|m|Elm Street Historic District (Hatfield, Massachusetts)|42.359722|-72.616667|||2016-11-27|464|1887|1414|
W|m|Dorsey-Jones House|42.331111|-72.671667|||2017-07-09|464|3301|1038|
W|m|Ringville Cemetery|42.370278|-72.915556|||2017-02-01|464|4339|1596|
W|m|Woodbridge Street Historic District|42.264444|-72.572500|||2017-07-27|464|5935|885|
W|m|Westside Historic District (Amherst, Massachusetts)|42.366667|-72.530833|||2016-11-27|464|6820|845|
W|m|South Worthington Historic District|42.346389|-72.893333|||2016-11-27|464|8510|1321|
W|m|Grove Hill Mansion|42.353056|-72.699444|||2017-07-10|464|9831|2367|
W|m|The Manse (Northampton, Massachusetts)|42.322222|-72.636667|||2017-01-27|464|12198|878|
W|m|Miss Florence Diner|42.335278|-72.671667|||2016-12-17|464|13076|828|
W|m|Northampton State Hospital|42.311000|-72.649000|||2017-06-29|464|13904|5652|
W|m|Walker-Collis House|42.272500|-72.410556|||2017-10-05|464|19556|978|
W|m|United States Post Office–South Hadley Main|42.258333|-72.575278|||2017-07-27|464|20534|765|
W|m|Ross Farm (Northampton, Massachusetts)|42.333889|-72.680278|||2016-11-27|464|21299|2854|
W|m|Porter–Phelps–Huntington House|42.371944|-72.590000|||2017-07-08|464|24153|1309|
W|m|Otis Company Mill No. 1|42.258611|-72.238889|||2017-07-10|464|25462|840|
W|m|Monson Developmental Center|42.145278|-72.334444|||2016-11-27|464|26302|1180|
W|m|The Town Farm|42.280556|-72.697500|||2016-11-27|464|27482|1145|
W|m|Hadley Center Historic District|42.341111|-72.589444|||2016-11-27|464|60760|803|
W|m|Hockanum Rural Historic District|42.297778|-72.598056|||2017-11-13|464|61563|1900|
W|m|Huntington Village Historic District|42.235278|-72.881667|||2016-11-27|464|63463|855|
W|m|Lincoln–Sunset Historic District|42.375833|-72.525833|||2017-07-10|464|64318|2695|
W|m|Lockville Historic District|42.211667|-72.731111|||2016-11-27|464|67013|1381|
W|m|Main Street Historic District (Easthampton, Massachusetts)|42.269722|-72.672778|||2016-11-27|464|68394|824|
W|m|Mill–Prospect Street Historic District|42.375278|-72.613056|||2017-04-27|464|69218|1475|
W|m|Mountain Rest|42.460000|-72.839722|||2017-10-30|464|70693|1911|
W|m|North Amherst Center Historic District|42.409167|-72.531111|||2016-12-28|464|72604|1924|
W|m|North Chester Historic District|42.326389|-72.931389|||2016-11-27|464|74528|920|
W|m|Parsons, Shepherd, and Damon Houses Historic District|42.322222|-72.626389|||2017-01-31|464|75448|2084|
W|m|Pelham Town Hall Historic District|42.392222|-72.404444|||2016-11-27|464|77532|825|
W|m|Prospect-Gaylord Historic District|42.375833|-72.522778|||2016-11-27|464|78357|913|
W|m|South Amherst Common Historic District|42.341389|-72.505000|||2017-07-10|464|79270|2134|
W|m|Northampton Downtown Historic District|42.320833|-72.629167|||2016-11-27|464|81404|800|
W|m|North Hadley Historic District|42.389722|-72.580556|||2016-11-27|464|82204|808|
W|m|Academy Historic District|42.124722|-72.432222|||2017-11-11|464|83012|1849|
W|m|Agawam Center Historic District|42.066667|-72.618056|||2016-11-27|465|0|1856|
W|m|Ames Hill/Crescent Hill District|42.090000|-72.576944|||2017-11-22|465|1856|1852|
W|m|Apremont Triangle Historic District|42.105278|-72.589167|||2017-07-15|465|3708|5289|
W|m|Belle and Franklin Streets Historic District|42.112500|-72.591944|||2017-07-08|465|8997|2093|
W|m|Brimfield Center Historic District|42.124722|-72.308889|||2016-11-27|465|14441|3123|
W|m|Cabotville Common Historic District|42.145000|-72.611667|||2016-11-27|465|17564|1504|
W|m|Chester Center Historic District|42.290556|-72.924167|||2017-07-09|465|19068|765|
W|m|Chester Factory Village Historic District|42.281111|-72.981667|||2017-02-20|465|22387|1141|
W|m|Al's Diner|42.191667|-72.599444|||2016-12-17|465|23528|1927|
W|m|Ames Manufacturing Company|42.149167|-72.606667|||2017-10-25|465|25455|3207|
W|m|Bangs Block|42.100000|-72.585833|||2016-12-27|465|28662|1467|
W|m|Baystate Corset Block|42.105833|-72.591944|||2017-11-30|465|30129|1717|
W|m|Wistariahurst|42.204722|-72.617778|||2017-01-31|465|31846|1567|
W|m|Willy's Overland Block|42.105833|-72.590000|||2016-11-30|465|33413|819|
W|m|Upper Worthington Historic District|42.113056|-72.581111|||2016-11-27|465|34232|786|
W|m|Smith Carriage Company District|42.100000|-72.584722|||2017-02-02|465|35018|769|
W|m|Russell Center Historic District|42.189444|-72.856667|||2016-12-26|465|35787|1756|
W|m|Quadrangle–Mattoon Street Historic District|42.104444|-72.586111|||2017-04-27|465|37543|2326|
W|m|North High Street Historic District (Holyoke, Massachusetts)|42.208056|-72.607222|||2017-07-27|465|39869|868|
W|m|Longmeadow Street–North Historic District|42.066944|-72.578056|||2017-10-30|465|40737|2271|
W|m|Longmeadow Historic District|42.049167|-72.583056|||2017-10-21|465|43008|1420|
W|m|Hadley Falls Company Housing District|42.207500|-72.598611|||2017-10-28|465|44428|1658|
W|m|Granville Village Historic District|42.065000|-72.863611|||2016-12-25|465|46086|1953|
W|m|Granville Center Historic District|42.067222|-72.875833|||2016-12-23|465|48039|1778|
W|m|West Granville Historic District|42.077500|-72.938333|||2016-12-26|465|49817|1849|
W|m|Westfield Municipal Building|42.120556|-72.755278|||2016-11-27|465|51666|2025|
W|m|Wason-Springfield Steam Power Blocks|42.104722|-72.593611|||2017-01-31|465|53691|1186|
W|m|W C A Boarding House|42.099722|-72.587222|||2016-11-27|465|54877|760|
W|m|H. M. Van Deusen Whip Company|42.122778|-72.750833|||2017-02-02|465|56517|952|
W|m|Valentine School (Chicopee, Massachusetts)|42.146111|-72.603333|||2017-10-30|465|57469|1542|
W|m|Burbach Block|42.100000|-72.585833|||2016-12-27|465|59011|1576|
W|m|Caledonia Building|42.207500|-72.607500|||2017-09-29|465|60587|754|
W|m|City Hall (Chicopee, Massachusetts)|42.148611|-72.614444|||2017-08-08|465|61341|1471|
W|m|Colonial Block|42.100278|-72.586389|||2017-07-09|465|62812|2288|
W|m|Joseph Dewey House|42.111667|-72.763611|||2017-07-06|465|65100|1172|
W|m|Driscoll's Block|42.103889|-72.592500|||2016-11-27|465|66272|885|
W|m|Ethel Apartment House|42.110000|-72.599167|||2016-12-18|465|67157|1611|
W|m|Friedrich Block|42.197778|-72.610000|||2016-11-27|465|68768|2423|
W|m|Guenther & Handel's Block|42.100556|-72.586389|||2016-12-27|465|71191|1728|
W|m|Gunn and Hubbard Blocks|42.107500|-72.577778|||2016-12-26|465|72919|1981|
W|m|Hampden County Courthouse|42.100278|-72.588889|||2016-12-05|465|74900|1836|
W|m|Hampden Savings Bank|42.104444|-72.594444|||2016-11-27|465|76736|1572|
W|m|Haynes Hotel|42.102222|-72.590556|||2016-11-27|465|78308|854|
W|m|Henking Hotel and Cafe|42.108333|-72.594167|||2017-07-10|465|79162|919|
W|m|Hibernian Block|42.105833|-72.590556|||2016-12-03|465|80081|777|
W|m|Holyoke City Hall|42.206389|-72.607778|||2017-07-27|465|80858|1499|
W|m|Kennedy-Worthington Blocks|42.104167|-72.593333|||2017-07-10|465|82357|2471|
W|m|Kenwyn Apartments|42.087222|-72.563056|||2016-11-27|466|0|990|
W|m|Landlord Fowler Tavern|42.117500|-72.736111|||2016-12-26|466|990|2320|
W|m|Maple-Union Corners|42.101389|-72.582222|||2017-01-31|466|3310|778|
W|m|McKinney Building|42.100000|-72.586111|||2017-08-07|466|4088|1766|
W|m|McKnight District|42.114444|-72.571944|||2017-07-10|466|5854|1841|
W|m|Memorial Town Hall|42.097500|-72.313333|||2017-07-10|466|7695|1441|
W|m|Mills-Hale-Owen Blocks|42.098889|-72.585000|||2017-09-07|466|9136|1332|
W|m|Mills-Stebbins Villa|42.090833|-72.578056|||2017-07-10|466|10468|1582|
W|m|Milton-Bradley Company (building)|42.100278|-72.583611|||2017-02-02|466|12050|941|
W|m|New Bay Diner Restaurant|42.130833|-72.554722|||2017-06-11|466|12991|1732|
W|m|Myrtle Street School|42.1584|-72.5064|||2017-07-10|466|14723|866|
W|m|William Norcross House|42.098889|-72.313056|||2017-07-01|466|15589|775|
W|m|Olmsted-Hixon-Albion Block|42.104167|-72.594444|||2017-07-10|466|16364|1102|
W|m|Patton and Loomis Block|42.103889|-72.594444|||2017-07-10|466|17466|886|
W|m|Patton Building|42.103611|-72.594444|||2017-08-07|466|18352|845|
W|m|Pulaski Park (Holyoke, Massachusetts)|42.211944|-72.605833|||2017-07-27|466|19197|3216|
W|m|Purchase-Ferre House|42.049444|-72.616111|||2017-07-10|466|22413|1706|
W|m|Radding Building|42.101111|-72.586944|||2017-07-10|466|24119|2035|
W|m|Clovis Robert Block|42.199722|-72.607778|||2016-11-27|466|26154|880|
W|m|Smith's Building|42.103889|-72.592778|||2016-11-27|466|27034|1436|
W|m|Thomas and Esther Smith House|42.075278|-72.695556|||2017-07-06|466|28470|2614|
W|m|South Main Street School|42.091944|-72.579444|||2017-07-23|466|31084|753|
W|m|Springfield Fire & Marine Insurance Co.|42.101667|-72.586389|||2016-11-27|466|31837|1575|
W|m|Stacy Building|42.104722|-72.593056|||2017-02-28|466|33412|1861|
W|m|State Armory (Springfield, Massachusetts)|42.098611|-72.586667|||2017-11-22|466|35273|900|
W|m|Swetland-Pease House|42.043889|-72.494722|||2017-07-06|466|36173|1618|
W|m|United Electric Co. Building|42.100000|-72.588333|||2017-07-23|466|37791|1588|
W|m|Trinity Block|42.104167|-72.593056|||2017-07-14|466|39379|824|
W|m|Laurel Hall|42.110000|-72.599167|||2016-11-27|466|40203|1753|
W|m|South School (Shutesbury, Massachusetts)|42.419722|-72.433333|||2016-11-27|478|47898|2048|
W|m|Congregational Church (Southbridge, Massachusetts)|42.073056|-72.035000|||2017-02-17|485|170187|1663|
W|m|Holy Trinity Episcopal Church (Southbridge, Massachusetts)|42.081944|-72.041389|||2017-01-03|485|171850|1764|
W|m|Notre Dame Catholic Church (Southbridge, Massachusetts)|42.077778|-72.036944|||2017-01-04|485|173614|1889|
W|m|Sacred Heart Church Historic District (Southbridge, Massachusetts)|42.077778|-72.028889|||2017-01-03|485|175503|1658|
W|m|St. George's Greek Orthodox Church (Southbridge, Massachusetts)|42.076667|-72.030000|||2017-11-07|507|28831|1596|
W|m|St. Peter's Roman Catholic Church-St. Mary's School (Southbridge, Massachusetts)|42.080833|-72.037778|||2017-11-11|507|30427|1699|
W|m|Windsor Court Historic District|42.075833|-72.031111|||2017-10-28|522|71022|1793|
W|m|New York, New Haven & Hartford Passenger Depot|42.076944|-72.033333|||2016-11-28|522|72815|1791|
W|m|Cliff Cottage|42.083611|-72.041389|||2017-07-01|522|74606|1120|
W|m|Southbridge Town Hall|42.073056|-72.034722|||2017-11-06|522|75726|1607|
W|m|Academie Brochu|42.079444|-72.038056|||2017-11-11|522|77333|1693|
W|m|Bacon–Morse Historic District|42.035833|-72|||2017-11-11|522|79026|1679|
W|m|Elm Street Fire House|42.074167|-72.035000|||2017-07-09|522|80705|2099|
W|m|William E. Alden House|42.081944|-72.041111|||2017-10-30|537|74831|1586|
W|m|Alden-Delehanty Block|42.081667|-72.046111|||2017-11-11|537|76417|2052|
W|m|Ammidown-Harding Farmhouse|42.059722|-72.034722|||2017-10-30|537|78469|1827|
W|m|Ashland Mill Tenement|42.065278|-72|||2017-11-01|537|80296|1874|
W|m|Beechwood (Southbridge, Massachusetts)|42.077222|-72.038333|||2017-11-01|537|82170|1893|
W|m|Alexis Boyer House|42.081389|-72.037778|||2017-11-02|537|84063|1741|
W|m|Building at 25-27 River Street|42.082222|-72.039167|||2017-11-03|537|85804|1622|
W|m|Building at 29-31 River Street|42.082222|-72.039167|||2017-11-05|537|87426|1930|
W|m|Building at 38-42 Worcester Street|42.079444|-72.029722|||2017-11-06|537|89356|1654|
W|m|Building at 52 Main Street|42.073333|-72.027500|||2017-11-07|537|91010|1505|
W|m|Central Mills Historic District|42.076944|-72.031389|||2016-11-27|537|92515|1652|
W|m|Centre Village Historic District|42.075556|-72.034444|||2017-10-13|537|94167|2102|
W|m|Chamberlain-Bordeau House|42.080278|-72.043056|||2017-11-08|537|96269|1512|
W|m|Chapin Block|42.080000|-72.035556|||2017-10-31|537|97781|1711|
W|m|Alpha M. Cheney House|42.071111|-72.027500|||2017-10-30|537|99492|1856|
W|m|J.M. Cheney Rental House|42.078889|-72.036111|||2016-11-27|537|101348|1188|
W|m|E. B. Cummings House|42.078611|-72.037500|||2017-07-01|537|102536|916|
W|m|Sylvester Dresser House|42.071667|-72.034722|||2016-11-29|538|0|1017|
W|m|Dunbar-Vinton House|42.077222|-72.034167|||2016-11-27|538|1017|930|
W|m|Henry E. Durfee Farmhouse|42.063611|-72.042500|||2016-11-27|538|1947|927|
W|m|Glover Street Historic District|42.074444|-72.046944|||2017-11-01|538|2874|1546|
W|m|Hamilton Mill Brick House|42.080000|-72.045278|||2017-11-02|538|41261|1612|
W|m|Hamilton Millwright-Agent's House|42.080000|-72.044444|||2016-11-27|538|42873|1565|
W|m|Hamilton Woolen Company Historic District|42.082222|-72.043611|||2016-11-27|538|44438|2390|
W|m|George H. Hartwell House|42.077500|-72.035556|||2016-11-27|538|46828|876|
W|m|High–School Streets Historic District|42.077778|-72.045833|||2017-04-27|538|47704|1586|
W|m|Judson-Litchfield House|42.076111|-72.050278|||2017-11-03|538|49290|1611|
W|m|Maple Street Historic District (Southbridge, Massachusetts)|42.073889|-72.028611|||2017-11-05|538|50901|1687|
W|m|Stephen Richard House|42.068333|-72.036389|||2016-11-29|538|52588|949|
W|m|Tiffany-Leonard House|42.073889|-72.034444|||2016-11-29|538|53537|1572|
W|m|Twinehurst American Optical Company Neighborhood|42.078333|-72.032500|||2017-11-08|538|55109|1608|
W|m|Upper Chapin Street Historic District|42.072222|-72.037500|||2016-11-29|538|56717|870|
W|m|Vinton-Boardman Farmhouse|42.085278|-72|||2016-11-29|538|57587|1703|
W|m|George B. and Ruth D. Wells House|42.061944|-72.050278|||2017-07-10|538|59290|2044|
W|m|Homestead–Horton Neighborhood Historic District|42.846944|-72.561667|||2017-04-06|549|92790|2661|
W|m|Asbury United Methodist Church (Chesterfield, New Hampshire)|42.888056|-72.470556|||2016-11-27|593|72175|853|
W|m|Second Rindge Meetinghouse, Horsesheds and Cemetery|42.749722|-72|||2017-07-20|593|75763|1010|
W|m|Third Fitzwilliam Meetinghouse|42.779444|-72.144722|||2017-07-28|593|76773|926|
W|m|Troy Village Historic District|42.824444|-72.182500|||2017-08-29|593|77699|1510|
W|m|United Church of Christ in Keene|42.934444|-72.278611|||2016-11-29|593|79209|1064|
W|m|Ashuelot Covered Bridge|42.776389|-72.423889|||2017-10-20|593|80273|1032|
W|m|Guilford Center Meeting House|42.791944|-72.625556|||2016-12-06|599|1779|2005|
W|m|Pond Road Chapel|42.746944|-72.511944|||2016-11-28|599|8204|1620|
W|m|West Dummerston Covered Bridge|42.936667|-72.613611|||2017-10-20|599|11477|1398|
W|m|East Jaffrey Historic District|42.815556|-72.025000|||2016-11-27|611|98591|1033|
W|m|Golden Rod Grange No. 114|42.872222|-72.282500|||2016-11-28|676|28336|891|
W|m|Shelburne Free Public Library|42.588889|-72.688611|||2016-11-28|688|19556|1824|
W|m|Babb's Beach|42.030000|-72.751111|||2017-04-13|693|94566|3024|
W|m|Old Chapel (Amherst, Massachusetts)|42.388956|-72.527972|||2016-11-28|719|42903|1757|
W|m|Forest Park, Springfield, Massachusetts|42.084444|-72.571944|||2016-11-28|720|98306|2390|
W|m|Memorial Square, Springfield, Massachusetts|42.110278|-72.602778|||2017-04-24|720|100696|1138|
W|m|Paramount Theater (Springfield, Massachusetts)|42.103889|-72.595556|||2016-12-17|730|26136|1755|
W|m|Theophilus Crawford House|42.998611|-72.537222|||2016-11-29|768|51962|1811|
W|m|Brooks House (Brattleboro, Vermont)|42.853056|-72.558611|||2016-11-29|784|121695|3289|
W|m|The Wilder Homestead|42.599722|-72.778889|||2016-11-29|805|0|1473|
W|m|East Putney Brook Stone Arch Bridge|42.985833|-72.469167|||2017-10-16|806|40726|1989|
W|m|Warren First Congregational Church-Federated Church|42.213611|-72.191944|||2017-03-24|830|89404|971|
W|m|Enfield Shakers Historic District (Connecticut)|42|-72.515833|||2017-06-22|831|39913|1697|
W|m|West Dover, Vermont|42.937222|-72.850833|||2016-11-30|844|65127|1543|
W|m|Dublin Town Hall|42.905833|-72.060833|||2016-11-30|847|121032|984|
W|m|School Street Barn|42.074167|-72.592778|||2016-11-30|876|14251|999|
W|m|Prospect Hill School|42.134167|-72.746111|||2017-01-27|876|24905|1418|
W|m|Westfield Center Historic District|42.122778|-72.748611|||2016-11-30|876|28515|1075|
W|m|Sanford Whip Factory|42.127500|-72.747222|||2016-11-30|876|29590|1139|
W|m|Calhoun Apartments|42.116111|-72.603889|||2017-07-01|876|50335|1994|
W|m|Verona Apartments (Springfield, Massachusetts)|42.114722|-72.602500|||2017-10-11|876|52329|1786|
W|m|Hooker Apartments|42.116111|-72.606944|||2016-11-30|876|75084|2012|
W|m|Chesterfield Center Historic District|42.391667|-72.840833|||2017-01-01|877|25115|2192|
W|m|West Chesterfield Historic District|42.403333|-72.876944|||2016-12-30|877|27307|2225|
W|m|Gate Cemetery|42.392500|-72.883889|||2017-05-06|877|35077|1562|
W|m|Ireland Street Cemetery|42.365000|-72.884167|||2016-11-30|877|36639|2581|
W|m|Northampton Veterans Affairs Medical Center|42.349722|-72.681667|||2017-01-31|877|74208|1098|
W|m|Pine Street School (Northfield, Massachusetts)|42.708889|-72.447222|||2016-11-30|877|129431|1073|
W|m|East Leverett Historic District|42.438|-72.483|||2017-10-16|887|49994|2811|
W|m|Old Athol High School|42.594444|-72.220278|||2016-11-30|887|65804|772|
W|m|West Brick School|42.362222|-72.081667|||2017-01-17|887|68954|2256|
W|m|Jedediah Foster Homesite|42.232636|-72.128533|||2016-11-24|888|25579|1002|
W|m|Adams Farm (Harrisville, New Hampshire)|42.928056|-72.123333|||2016-11-30|895|43486|1027|
W|m|John Adams Homestead-Wellscroft|42.948333|-72.150000|||2016-11-30|895|44513|1080|
W|m|Aldworth Manor|42.950278|-72.115278|||2016-11-30|895|45593|2109|
W|m|Amory Ballroom|42.892500|-72.098056|||2017-09-26|895|56294|914|
W|m|Colony House (Keene, New Hampshire)|42.934722|-72.282222|||2016-11-30|897|44550|827|
W|m|Colony's Block|42.933889|-72.277500|||2016-11-30|897|45377|796|
W|m|Holman & Merriman Machine Shop|42.788056|-72.475000|||2016-11-30|897|64650|787|
W|m|Dinsmoor–Hale House|42.927500|-72.277778|||2017-02-26|898|18457|902|
W|m|Elliot Mansion|42.925833|-72.278056|||2016-12-23|898|19359|983|
W|m|Moses Eaton Jr. House|42.934722|-72.020278|||2016-11-30|898|56335|836|
W|m|Fasnacloich|42.924167|-72.108333|||2017-07-01|898|57171|3215|
W|m|James Gowing Farm|42.878056|-72.036944|||2017-07-01|899|40389|1442|
W|m|Joseph Gowing Farm|42.881389|-72.036944|||2017-03-16|899|51554|823|
W|m|Moses Greenwood House|42.904444|-72.042500|||2016-11-30|899|64904|1060|
W|m|Ivanov-Rinov House|42.899444|-72.042778|||2017-07-01|899|65964|847|
W|m|High Tops School|42.9625|-72.4869|||2016-11-24|899|85947|806|
